Description
Approximately 760 Rentable sf. $1,675/month Full Service. Tenant pays for phone and internet. Space consists of 2 private offices and a bullpen area.
Listing Details
| Price: | $1,675 |
|---|---|
| Address: | 60 Dutch Hill Road Suite 6A |
| City: | Orangeburg |
| State: | New York |
| Zip Code: | 10962 |
| MLS: | H6247522 |
| brokerAgencyCompensation: | 2.5% |
|---|---|
| buildingAreaUnits: | Square Feet |
| businessType: | Office |
| buyerAgencyCompensation: | 2.5% |
| city: | Orangetown |
| cooling: | Central Air |
| elementarySchoolDistrict: | South Orangetown |
| hamlet: | Orangeburg |
| heating: | Natural Gas, Forced Air |
| highPriceDollars: | 1675 |
| highSchoolDistrict: | South Orangetown |
| hotWater: | Gas Stand Alone |
| internetAutomatedValuationDisplayYN: | no |
| internetConsumerCommentYN: | no |
| lotSizeUnits: | Acres |
| majorChangeType: | Closed |
| middleOrJuniorSchoolDistrict: | South Orangetown |
| mlsStatus: | U |
| publicRemarks: | Approximately 760 Rentable sf. $1,675/month Full Service. Tenant pays for phone and internet. Space consists of 2 private offices and a bullpen area. |
| squareFootage: | 760 |
| township: | Orangetown |
| waterSource: | Public |
Photos
Please sign up for a Listing Manager account below to inquire about this listing