
Description
Approximately 682 Rentable Square Feet for $1,550/month. Asking rent $1,550/month full service. Tenant pays for phone and internet. Space consists of a bullpen area and kitchenette. Need more space? Add Suite 2 which is an additional 560 Rentable Square Feet that has a private office and bullpen area.
Listing Details
Price: | $1,550 |
---|---|
Address: | 60 Dutch Hill Road Suite 2A |
City: | Orangeburg |
State: | New York |
Zip Code: | 10962 |
MLS: | H6260149 |
brokerAgencyCompensation: | 2.5% |
---|---|
buildingAreaUnits: | Square Feet |
businessType: | Office |
buyerAgencyCompensation: | 2.5% |
city: | Orangetown |
cooling: | Central Air |
elementarySchoolDistrict: | South Orangetown |
hamlet: | Orangeburg |
heating: | Natural Gas, Forced Air |
highPriceDollars: | 1550 |
highSchoolDistrict: | South Orangetown |
hotWater: | Gas Stand Alone |
internetAutomatedValuationDisplayYN: | no |
internetConsumerCommentYN: | no |
lotSizeUnits: | Acres |
majorChangeType: | New Listing |
middleOrJuniorSchoolDistrict: | South Orangetown |
mlsStatus: | A |
publicRemarks: | Approximately 682 Rentable Square Feet for $1,550/month. Asking rent $1,550/month full service. Tenant pays for phone and internet. Space consists of a bullpen area and kitchenette. Need more space? Add Suite 2 which is an additional 560 Rentable Square Feet that has a private office and bullpen area. |
squareFootage: | 682 |
township: | Orangetown |
waterSource: | Public |
Photos

Please sign up for a Listing Manager account below to inquire about this listing