Description
Approximately 3,528 sf.$30/psf + NNN charges of $12.25 psf ($3.75 Operating expense, $1.75 Insurance, & $6.75 Taxes). Cold dark shell. Can be divided to be 1,860 sf and 1,668 sf.
Listing Details
| Price: | $30 |
|---|---|
| Address: | 545 Route 211 E 555 |
| City: | Middletown |
| State: | New York |
| Zip Code: | 10941 |
| MLS: | H6223710 |
| buildingAreaUnits: | Square Feet |
|---|---|
| businessType: | Retail |
| city: | Wallkill |
| cooling: | None |
| elementarySchoolDistrict: | Middletown |
| heating: | Natural Gas, None |
| highPriceDollars: | 30 |
| highSchoolDistrict: | Middletown |
| hotWater: | None |
| lotSizeUnits: | Acres |
| middleOrJuniorSchoolDistrict: | Middletown |
| mlsStatus: | A |
| squareFootage: | 3528 |
| township: | Wallkill |
| waterSource: | Public |
Photos
Please sign up for a Listing Manager account below to inquire about this listing