Description
Approximately 560 Rentable Square Feet. $1,275/month full service. Tenant pays for phone and internet. Space consists of 1 private office and a bullpen area. Need more space? Add Suite 2A which is an additional 682 Rentable Square Feet for $1,550/month that has a kitchenette.
Listing Details
| Price: | $15,300 |
|---|---|
| Address: | 60 Dutch Hill Road Suite 2 |
| City: | Orangeburg |
| State: | New York |
| Zip Code: | 10962 |
| MLS: | H6260146 |
| brokerAgencyCompensation: | 2.5% |
|---|---|
| buildingAreaUnits: | Square Feet |
| businessType: | Office |
| buyerAgencyCompensation: | 2.5% |
| city: | Orangetown |
| cooling: | Central Air |
| elementarySchoolDistrict: | South Orangetown |
| hamlet: | Orangeburg |
| heating: | Natural Gas, Forced Air |
| highPriceDollars: | 15300 |
| highSchoolDistrict: | South Orangetown |
| hotWater: | Gas Stand Alone |
| internetAutomatedValuationDisplayYN: | no |
| internetConsumerCommentYN: | no |
| lotSizeUnits: | Acres |
| majorChangeType: | Closed |
| middleOrJuniorSchoolDistrict: | South Orangetown |
| mlsStatus: | U |
| publicRemarks: | Approximately 560 Rentable Square Feet. $1,275/month full service. Tenant pays for phone and internet. Space consists of 1 private office and a bullpen area. Need more space? Add Suite 2A which is an additional 682 Rentable Square Feet for $1,550/month that has a kitchenette. |
| squareFootage: | 560 |
| township: | Orangetown |
| waterSource: | Public |
Photos
Please sign up for a Listing Manager account below to inquire about this listing